Queen of the South
- Year Formed:1919
- Current Manager: Allan Johnston
- Ground Capacity: 6,412
- Main Number:01387 254853
- Fax Number::01387 254853
- Club Address:Palmerston Park
Terregles Street
Dumfries
Scotland
DG2 9BA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Palmerston Park, Dumfries, Dumfries and Galloway | Current | 1919 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Scottish B Division, Scottish Second Division | Champions | 1950/1951. |
| Runners-up | 1932/1933, 1961/1962, 1974/1975. | ||
| 3 | Scottish Division Two, Scottish Third Division | Champions | 2001/2002, 2012/2013. |
| Runners-up | 1924/1925, 1980/1981, 1985/1986. | ||
| Team Records | |||
| Victory: |
9-1 v Brechin City (home), Scottish Second Division, 1st July 1932 8-0 v Galston (home), Scottish Third Division, 1st July 1924 |
||
| Defeat: |
2-10 v Dundee (away), Scottish First Division, 1st July 1962 1-9 v Partick Thistle (away), Scottish A Division, 1st July 1955 1-9 v Hibernian (away), Scottish A Division, 1st July 1946 0-8 v Rangers (away), Scottish A Division, 1st July 1955 0-8 v Dundee (away), Scottish First Division, 1st July 1933 |
||
| Attendance: | 26,552 v Hearts, Scottish Cup 3rd Round, 23rd February 1952 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01387 254853 | admin@qosfc.com | |
| Ticket: | 01387 254853 | admin@qosfc.com | |
| Box office: | 01387 254853 | admin@qosfc.com | |
| Commercial: | 07729 873901 | Jim and Victoria Thomson - commercial@qosfc.com | |
| Corporate: | 07729 873901 | Jim and Victoria Thomson - commercial@qosfc.com | |
| Merchandise: | 01387 254853 | ||
| Travel: | 0773 118702 | Jim McCormack | |


