Development League

Last updated : 30 March 2016 By Queens Mad

 

Development League - West

 

1   Morton 20   6 3 1 28 15   6 4 0 30 14   29 43
2   Ayr United 20   7 1 2 27 12   4 3 3 15 12   18 37
3   Airdrieonians 20   4 4 3 21 16   5 3 1 26 17   14 34
4   Queen of South 20   4 4 2 20 12   1 4 5 14 24   -2 23
5   Dumbarton 21   1 7 3 17 20   4 0 6 16 18   -5 22
6   Queen's Park 20   3 2 4 18 18   3 2 6 15 22   -7 22
7 Up Stranraer 20   2 1 6 12 29   3 4 4 22 28   -23 20
8 Down Clyde 21   3 2 6 16 25   1 4 5 9 24   -24 18

C:WindowsTempphpB15E.tmp