>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Uefa and Scots Cup
Hampden Hosp/tickets
Euro Travel/tickets
 League history Queen of the South 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 4th 3614 1012 47 43 52
2006/2007 2 Bells Scottish Division One 8th 3610 1115 34 54 41
2005/2006 2 Bells Scottish Division One 8th 367 1217 31 54 33
2004/2005 2 Bells Scottish Division One 4th 3614 913 36 38 51
2003/2004 2 Bells Scottish Division One 5th 3615 912 46 48 54
2002/2003 2 Bells Scottish Division One 5th 3612 1212 45 48 48
2001/2002 3 Bells Scottish Division Two 1st 3620 79 64 42 67
2000/2001 3 Scottish Division Two 6th 3613 716 52 59 46
1999/2000 3 Scottish Division Two 9th 368 919 45 75 33
1998/1999 3 Scottish Division Two 4th 3613 914 50 45 48
1997/1998 3 Scottish Division Two 4th 3615 912 57 51 54
1996/1997 3 Scottish Division Two 5th 3613 815 55 57 47
1995/1996 3 Scottish Division Two 7th 3611 1015 54 67 43
1994/1995 3 Scottish Division Two 7th 3611 1114 46 51 44
1993/1994 3 Scottish Division Two 4th 2110 65 34 21 26
1992/1993 3 Scottish Division Two 10th 00 00 0 0 0
1991/1992 3 Scottish Division Two 11th 3914 520 71 86 33
1990/1991 3 Scottish Division Two 12th 399 1218 46 62 30
1989/1990 3 Scottish Division Two 10th 3911 1414 58 69 36
1988/1989 2 Scottish Division One 14th 392 829 38 99 10
1987/1988 2 Scottish Division One 7th 4414 1515 56 67 43
1986/1987 2 Scottish Division One 10th 4411 1221 50 71 34
1985/1986 3 Scottish Division Two 2nd 3923 97 71 36 55
1984/1985 3 Scottish Division Two 8th 3910 1415 42 56 34
1983/1984 3 Scottish Division Two 6th 3916 1013 51 46 42
1982/1983 3 Scottish Division Two 7th 3917 814 75 55 42
1981/1982 2 Scottish Division One 14th 394 1025 44 93 18
1980/1981 3 Scottish Division Two 2nd 3916 149 66 53 46
1979/1980 3 Scottish Division Two 13th 3911 919 51 69 31
1978/1979 2 Scottish Division One 14th 398 823 43 93 24
1977/1978 2 Scottish Division One 12th 398 1318 44 68 29
1976/1977 2 Scottish Division One 9th 3911 1315 58 65 35
1975/1976 2 Scottish Division One 10th 269 611 41 47 24
1974/1975 2 Scottish Second Division 2nd 3823 78 77 33 53
1973/1974 2 Scottish Second Division 4th 3620 79 73 41 47
1972/1973 2 Scottish Second Division 11th 3613 815 45 52 34
1971/1972 2 Scottish Second Division 7th 3617 910 56 38 43
1970/1971 2 Scottish Second Division 11th 3613 914 50 56 35
1969/1970 2 Scottish Second Division 3rd 3622 68 72 49 50
1968/1969 2 Scottish Second Division 5th 3620 79 75 41 47
1967/1968 2 Scottish Second Division 6th 3616 614 73 57 38
1966/1967 2 Scottish Second Division 9th 3815 914 84 76 39
1965/1966 2 Scottish Second Division 3rd 3618 117 83 53 47
1964/1965 2 Scottish Second Division 3rd 3616 137 84 50 45
1963/1964 1 Scottish First Division 17th 345 623 40 92 16
1962/1963 1 Scottish First Division 15th 3410 618 36 75 26
1961/1962 2 Scottish Second Division 2nd 3624 57 78 33 53
1960/1961 2 Scottish Second Division 5th 3620 313 77 52 43
1959/1960 2 Scottish Second Division 3rd 3621 78 94 52 49
1958/1959 1 Scottish First Division 18th 346 622 38 101 18
1957/1958 1 Scottish First Division 15th 3412 517 61 72 29
1956/1957 1 Scottish First Division 16th 3410 519 54 96 25
1955/1956 1 Scottish A Division 6th 6832 1026 140 146 74
1954/1955 1 Scottish A Division 13th 6018 1230 76 112 48
1953/1954 1 Scottish A Division 10th 6028 824 144 116 64
1952/1953 1 Scottish A Division 10th 6020 1624 86 122 56
1951/1952 1 Scottish A Division 10th 6020 1624 100 120 56
1950/1951 2 Scottish B Division 1st 3021 36 69 35 45
1949/1950 1 Scottish A Division 15th 6010 1238 62 126 32
1948/1949 1 Scottish A Division 10th 6022 1622 94 106 60
1947/1948 1 Scottish A Division 13th 6020 1030 98 148 50
1946/1947 1 Scottish A Division 12th 309 813 44 69 26
1938/1939 1 Scottish First Division 6th 3817 912 69 64 43
1937/1938 1 Scottish First Division 16th 3811 1116 58 71 33
1936/1937 1 Scottish First Division 18th 388 822 49 95 24
1935/1936 1 Scottish First Division 15th 3811 918 54 72 31
1934/1935 1 Scottish First Division 17th 3811 720 52 72 29
1933/1934 1 Scottish First Division 4th 3821 314 75 78 45
1932/1933 2 Scottish Second Division 2nd 3420 95 93 59 49
1931/1932 2 Scottish Second Division 9th 3818 515 99 91 41
1930/1931 2 Scottish Second Division 6th 3818 614 83 66 42
1929/1930 2 Scottish Second Division 7th 3818 614 65 63 42
1928/1929 2 Scottish Second Division 9th 3616 416 86 79 36
1927/1928 2 Scottish Second Division 12th 3815 617 92 106 36
1926/1927 2 Scottish Second Division 11th 3816 418 72 80 36
1925/1926 2 Scottish Second Division 17th 3810 820 64 88 28
1924/1925 3 Scottish Third Division 2nd 3017 67 67 32 40
1923/1924 3 Scottish Third Division 3rd 3014 106 64 31 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE DOONHAMERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  S Dobbie 35+8 20
  S O'Connor 38+1 13
  P Burns 31+2 7
  S Tosh 35 5
  J Stewart 6+14 3
  R Harris 32 2
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Queen o.t.S. News
  Quick Links: Queen o.t.S., Queen o.t.S. News, Queen o.t.S. Match Reports, Queen o.t.S. Player Squad, Queen o.t.S. Results, Queen o.t.S. Palmerston Park. Page updated: 17/05/2008 13:18:19.