Queen of the South complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 9th/10 22 4 3 4 14 15 1 3 7 11 18 5 6 11 25 33 21
2010/2011 2 Irn Bru Scottish Division One 4th/10 36 7 3 8 31 30 7 4 7 23 23 14 7 15 54 53 49
2009/2010 2 Irn Bru Scottish Division One 4th/10 36 10 4 4 30 15 5 7 6 23 25 15 11 10 53 40 56
2008/2009 2 Irn Bru Scottish Division One 5th/10 36 6 6 6 37 28 6 5 7 20 22 12 11 13 57 50 47
2007/2008 2 Irn Bru Scottish Division One 4th/10 36 9 6 3 29 20 5 4 9 18 23 14 10 12 47 43 52
2006/2007 2 Scottish Division One 8th/10 36 6 6 6 19 24 4 5 9 15 30 10 11 15 34 54 41
2005/2006 2 Bells Scottish Division One 8th/10 36 5 7 6 17 19 2 5 11 14 35 7 12 17 31 54 33
2004/2005 2 Bells Scottish Division One 4th/10 36 7 5 6 17 14 7 4 7 19 24 14 9 13 36 38 51
2003/2004 2 Bells Scottish Division One 5th/10 36 9 6 3 24 16 6 3 9 22 32 15 9 12 46 48 54
2002/2003 2 Bells Scottish Division One 5th/10 36 6 7 5 22 18 6 5 7 23 30 12 12 12 45 48 48
2001/2002 3 Bells Scottish Division Two 1st/10 36 12 2 4 33 19 8 5 5 31 23 20 7 9 64 42 67
2000/2001 3 Scottish Division Two 6th/10 36 5 5 8 24 30 8 2 8 28 29 13 7 16 52 59 46
1999/2000 3 Scottish Division Two 9th/10 36 5 6 7 24 32 3 3 12 21 43 8 9 19 45 75 33
1998/1999 3 Scottish Division Two 4th/10 36 7 8 3 26 17 6 1 11 24 28 13 9 14 50 45 48
1997/1998 3 Scottish Division Two 4th/10 36 9 5 4 25 19 6 4 8 32 32 15 9 12 57 51 54
1996/1997 3 Scottish Division Two 5th/10 36 8 3 7 27 27 5 5 8 28 30 13 8 15 55 57 47
1995/1996 3 Scottish Division Two 7th/10 36 6 6 6 27 38 5 4 9 27 29 11 10 15 54 67 43
1994/1995 3 Scottish Division Two 7th/10 36 6 3 9 25 26 5 8 5 21 25 11 11 14 46 51 44
1993/1994 3 Scottish Division Two 5th/14 39 9 3 7 36 20 8 6 6 33 28 17 9 13 69 48 43
1992/1993 3 Scottish Division Two 10th/14 39 5 4 11 27 37 7 5 7 30 35 12 9 18 57 72 33
1991/1992 3 Scottish Division Two 11th/14 39 6 2 11 37 44 8 3 9 34 42 14 5 20 71 86 33
1990/1991 3 Scottish Division Two 12th/14 39 7 6 7 31 29 2 6 11 15 33 9 12 18 46 62 30
1989/1990 3 Scottish Division Two 10th/14 39 8 8 3 40 34 3 6 11 18 35 11 14 14 58 69 36
1988/1989 2 Scottish Division One 14th/14 39 1 6 13 20 47 1 2 16 18 52 2 8 29 38 99 10
1987/1988 2 Scottish Division One 7th/12 44 8 7 7 23 28 6 8 8 33 39 14 15 15 56 67 43
1986/1987 2 Scottish Division One 10th/12 44 7 5 10 24 26 4 7 11 26 45 11 12 21 50 71 34
1985/1986 3 Scottish Division Two 2nd/14 39 14 2 3 40 16 9 7 4 31 20 23 9 7 71 36 55
1984/1985 3 Scottish Division Two 8th/14 39 6 7 7 27 25 4 7 8 15 31 10 14 15 42 56 34
1983/1984 3 Scottish Division Two 6th/14 39 11 6 2 29 15 5 4 11 22 31 16 10 13 51 46 42
1982/1983 3 Scottish Division Two 7th/14 39 8 6 6 44 30 9 2 8 31 25 17 8 14 75 55 42
1981/1982 2 Scottish Division One 14th/14 39 2 5 13 25 50 2 5 12 19 43 4 10 25 44 93 18
1980/1981 3 Scottish Division Two 2nd/14 39 7 8 4 31 29 9 6 5 35 24 16 14 9 66 53 46
1979/1980 3 Scottish Division Two 13th/14 39 6 6 8 29 29 5 3 11 22 40 11 9 19 51 69 31
1978/1979 2 Scottish Division One 14th/14 39 8 4 8 31 35 0 4 15 12 58 8 8 23 43 93 24
1977/1978 2 Scottish Division One 12th/14 39 6 7 6 28 31 2 6 12 16 37 8 13 18 44 68 29
1976/1977 2 Scottish Division One 9th/14 39 7 5 8 32 35 4 8 7 26 30 11 13 15 58 65 35
1975/1976 2 Scottish Division One 10th/14 26 6 4 3 26 26 3 2 8 15 21 9 6 11 41 47 24
1974/1975 2 Scottish Second Division 2nd/20 38 12 4 3 37 13 11 3 5 40 20 23 7 8 77 33 53
1973/1974 2 Scottish Second Division 4th/19 36 12 3 3 47 20 8 4 6 26 21 20 7 9 73 41 47
1972/1973 2 Scottish Second Division 11th/19 36 8 6 4 26 18 5 2 11 19 34 13 8 15 45 52 34
1971/1972 2 Scottish Second Division 7th/19 36 9 3 6 31 19 8 6 4 25 19 17 9 10 56 38 43
1970/1971 2 Scottish Second Division 11th/19 36 9 3 6 31 26 4 6 8 19 30 13 9 14 50 56 35
1969/1970 2 Scottish Second Division 3rd/19 36 12 4 2 37 20 10 2 6 35 29 22 6 8 72 49 50
1968/1969 2 Scottish Second Division 5th/19 36 11 2 5 43 20 9 5 4 32 21 20 7 9 75 41 47
1967/1968 2 Scottish Second Division 6th/19 36 10 2 6 47 30 6 4 8 26 27 16 6 14 73 57 38
1966/1967 2 Scottish Second Division 9th/20 38 10 2 7 47 34 5 7 7 37 42 15 9 14 84 76 39
1965/1966 2 Scottish Second Division 3rd/19 36 12 5 1 54 25 6 6 6 29 28 18 11 7 83 53 47
1964/1965 2 Scottish Second Division 3rd/19 36 11 5 2 52 22 5 8 5 32 28 16 13 7 84 50 45
1963/1964 1 Scottish First Division 17th/18 34 3 3 11 23 47 2 3 12 17 45 5 6 23 40 92 16
1962/1963 1 Scottish First Division 15th/18 34 6 3 8 20 30 4 3 10 16 45 10 6 18 36 75 26
1961/1962 2 Scottish Second Division 2nd/19 36 14 2 2 48 19 10 3 5 30 14 24 5 7 78 33 53
1960/1961 2 Scottish Second Division 5th/19 36 13 1 4 48 18 7 2 9 29 34 20 3 13 77 52 43
1959/1960 2 Scottish Second Division 3rd/19 36 12 5 1 50 21 9 2 7 44 31 21 7 8 94 52 49
1958/1959 1 Scottish First Division 18th/18 34 4 5 8 24 44 2 1 14 14 57 6 6 22 38 101 18
1957/1958 1 Scottish First Division 15th/18 34 6 4 7 33 32 6 1 10 28 40 12 5 17 61 72 29
1956/1957 1 Scottish First Division 16th/18 34 8 3 6 36 37 2 2 13 18 59 10 5 19 54 96 25
1955/1956 1 Scottish A Division 6th/18 68 24 4 6 92 46 8 6 20 48 100 32 10 26 140 146 74
1954/1955 1 Scottish A Division 13th/16 60 14 4 12 44 58 4 8 18 32 54 18 12 30 76 112 48
1953/1954 1 Scottish A Division 10th/16 60 20 4 6 100 56 8 4 18 44 60 28 8 24 144 116 64
1952/1953 1 Scottish A Division 10th/16 60 16 6 8 62 48 4 10 16 24 74 20 16 24 86 122 56
1951/1952 1 Scottish A Division 10th/16 60 20 6 4 76 36 0 10 20 24 84 20 16 24 100 120 56
1950/1951 2 Scottish B Division 1st/16 30 12 1 2 40 15 9 2 4 29 20 21 3 6 69 35 45
1949/1950 1 Scottish A Division 15th/16 60 10 10 10 44 50 0 2 28 18 76 10 12 38 62 126 32
1948/1949 1 Scottish A Division 10th/16 60 16 6 8 56 38 6 10 14 38 68 22 16 22 94 106 60
1947/1948 1 Scottish A Division 13th/16 60 14 6 10 66 54 6 4 20 32 94 20 10 30 98 148 50
1946/1947 1 Scottish A Division 12th/16 30 4 4 7 23 33 5 4 6 21 36 9 8 13 44 69 26
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 6th/20 38 11 6 2 40 21 6 3 10 29 43 17 9 12 69 64 43
1937/1938 1 Scottish First Division 16th/20 38 6 4 9 26 32 5 7 7 32 39 11 11 16 58 71 33
1936/1937 1 Scottish First Division 18th/20 38 6 4 9 28 35 2 4 13 21 60 8 8 22 49 95 24
1935/1936 1 Scottish First Division 15th/20 38 9 6 4 34 26 2 3 14 20 46 11 9 18 54 72 31
1934/1935 1 Scottish First Division 17th/20 38 9 2 8 33 27 2 5 12 19 45 11 7 20 52 72 29
1933/1934 1 Scottish First Division 4th/20 38 11 2 6 44 36 10 1 8 31 42 21 3 14 75 78 45
1932/1933 2 Scottish Second Division 2nd/18 34 13 4 0 59 24 7 5 5 34 35 20 9 5 93 59 49
1931/1932 2 Scottish Second Division 9th/20 38 11 3 5 61 41 7 2 10 38 50 18 5 15 99 91 41
1930/1931 2 Scottish Second Division 6th/20 38 12 3 4 57 30 6 3 10 26 36 18 6 14 83 66 42
1929/1930 2 Scottish Second Division 7th/20 38 11 3 5 43 28 7 3 9 22 35 18 6 14 65 63 42
1928/1929 2 Scottish Second Division 9th/19 36 12 1 5 57 32 4 3 11 29 47 16 4 16 86 79 36
1927/1928 2 Scottish Second Division 12th/20 38 12 4 3 65 47 3 2 14 27 59 15 6 17 92 106 36
1926/1927 2 Scottish Second Division 11th/20 38 13 1 5 47 29 3 3 13 25 51 16 4 18 72 80 36
1925/1926 2 Scottish Second Division 17th/20 38 7 5 7 40 35 3 3 13 24 53 10 8 20 64 88 28
1924/1925 3 Scottish Third Division 2nd/16 30 12 2 1 46 9 5 4 6 21 23 17 6 7 67 32 40
1923/1924 3 Scottish Third Division 3rd/16 30 10 4 1 43 10 4 6 5 21 21 14 10 6 64 31 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1593 1591 3184
Won 756 431 1187
Drawn 362 361 723
Lost 475 799 1274
Scored 3091 2096 5187
Conceded 2384 3145 5529
Points 2001 1318 3317
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register