Queen of the South league match analysis 2011/2012
Breakdown of Queen of the South's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 14 Jan | D 0-0 | 20 Aug | L 0-2 | 1 / 12 |
| 5 May | L 3-5 | 3 Mar | L 1-2 | |||
| 2 | Dundee | 1 Oct | D 0-0 | 10 Apr | D 1-1 | 3 / 12 |
| 18 Feb | D 1-1 | 10 Dec | L 1-2 | |||
| 3 | Falkirk | 17 Dec | L 1-5 | 25 Feb | L 0-3 | 1 / 12 |
| 14 Apr | D 0-0 | 15 Oct | L 0-1 | |||
| 4 | Hamilton Academical | 2 Jan | L 1-2 | 24 Mar | L 0-3 | 3 / 12 |
| 10 Sep | W 1-0 | 5 Nov | L 1-3 | |||
| 5 | Livingston | 29 Oct | L 0-2 | 6 Aug | D 2-2 | 2 / 12 |
| 21 Apr | L 0-4 | 21 Jan | D 2-2 | |||
| 6 | Partick Thistle | 17 Mar | L 0-5 | 27 Aug | L 1-2 | 1 / 12 |
| 12 Nov | D 0-0 | 26 Dec | L 0-1 | |||
| 7 | Raith Rovers | 13 Aug | L 1-3 | 22 Oct | W 2-0 | 6 / 12 |
| 10 Mar | W 1-0 | 28 Apr | L 1-3 | |||
| 8 | Greenock Morton | 17 Sep | W 4-1 | 7 Apr | D 2-2 | 8 / 12 |
| 28 Jan | W 2-1 | 26 Nov | D 2-2 | |||
| 9 | Ayr United | 31 Mar | W 2-1 | 11 Feb | D 1-1 | 7 / 12 |
| 3 Dec | W 4-1 | 24 Sep | L 0-1 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
