Queen of the South league match analysis 2012/2013
Breakdown of Queen of the South's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Alloa Athletic | 29 Sep | W 1-0 | 23 Mar | W 2-1 | 7 / 12 |
| 2 Feb | D 0-0 | 11 Dec | L 0-1 | |||
| 3 | Brechin City | 30 Mar | W 2-1 | 22 Sep | W 3-0 | 12 / 12 |
| 15 Dec | W 1-0 | 27 Mar | W 6-0 | |||
| 4 | Forfar Athletic | 19 Jan | W 3-1 | 20 Nov | W 5-1 | 12 / 12 |
| 11 Aug | W 2-0 | 20 Apr | W 4-0 | |||
| 5 | Arbroath | 5 Jan | W 5-1 | 16 Mar | D 1-1 | 10 / 12 |
| 1 Sep | W 6-0 | 17 Nov | W 3-2 | |||
| 6 | Stenhousemuir | 20 Oct | D 2-2 | 29 Dec | W 3-1 | 7 / 12 |
| 9 Feb | W 2-1 | 16 Apr | L 1-2 | |||
| 7 | Ayr United | 24 Nov | W 2-0 | 15 Sep | W 4-2 | 12 / 12 |
| 9 Mar | W 2-0 | 2 Jan | W 5-1 | |||
| 8 | Stranraer | 13 Apr | W 2-0 | 16 Feb | W 5-0 | 12 / 12 |
| 26 Dec | W 4-1 | 6 Oct | W 2-0 | |||
| 9 | East Fife | 28 Oct | W 1-0 | 18 Aug | D 0-0 | 8 / 12 |
| 27 Apr | D 2-2 | 2 Mar | W 3-2 | |||
| 10 | Albion Rovers | 25 Aug | W 1-0 | 12 Jan | W 3-0 | 12 / 12 |
| 23 Feb | W 3-0 | 4 May | W 1-0 | |||
| Irn Bru Scottish Division Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 88 Away wins: 61 Score draws: 26 No-score draws: 5 |
Highest aggregate: 9 Brechin City 7 Stenhousemuir 2 |
Highest team score: 7 Brechin City 7 Stenhousemuir 2 |
|
